

Please provide some basic information, select the product of interest and an email will be sent to you with a password. The password provided you will allow you to take a tour of both versions of our portal.
The table below represents a summary of the core functionality of the two portals and is not inclusive of all features that are available.
| Feature Comparison Chart | PayNow-Lite | Standard |
|---|---|---|
| Accounts Receivable Import Required | No | Yes |
| Allows Patients to Register, Create/Edit User Name & Password | No | Yes |
| Automated Payment Posting to PMS or Accounting System * | No | Yes |
| Balance Statement Presentment | No | Yes |
| Change Patient Demographics (name, address, etc) | No | Yes |
| Patient View Payment History | No | Yes |
| Payment Plans - Self Service Recurring Payments (Web Enabled) | No | Yes |
| Payment Plans - Client User Initiated Recurring Payments (POS/Retail) | Yes | Yes |
| Allow Provider to Charge Convenience Fees to Patients | Yes | Yes |
| Accept Credit/Debit Cards and/or ACH Virtual Checks | Yes | Yes |
| One-time Payments (Retail/POS/Mail/Telephone/Web Enabled) | Yes | Yes |
| Custom Communication Module - Text/Email | Limited | Robust |
* May require system integration with Practice Management System or Accounting System